Smartwatch under 5000 in India
Vehop Blaze Ultra
Key | Value |
---|
Brand | VEHOP |
Model Name | VEHOP BLAZE ULTRA |
Style | ULTRA |
Colour | ORANGE |
Display | 1.95" IPS-HD Always-ON Display |
Special Features | Time Display, Sleep Monitor, Blood Pressure Monitor, Multisport Tracker, Activity Tracker, Daily Workout Memory, Pedometer, Calorie Tracker, Phone Call, Heart Rate Monitor, SpO2 Monitor |
Health Monitoring | Heart Rate Monitor, Blood Pressure Monitor, Sleep Monitoring, SpO2 Monitor |
Sports Modes | Multi-sports mode |
Battery | Large Battery with Fast Charging (Wireless Charging) |
Water Resistance | IP68 Waterproof |
Other Features | Bluetooth Calling, AI Voice Assistant, 500+ Watch Faces, Wireless Charging |
Price | ₹4,999.00 |
Realme smartwatch 2 pro
Key | Value |
---|
Brand | realme |
Model Name | Watch 2 Pro |
Color | Neo Grey |
Screen Size | 1.75 inches |
Display | HD Super Bright Touchscreen |
GPS | Dual-Satellite GPS (GLONASS and GPS) |
Battery Life | Up to 14 days (based on usage) |
Water Resistance | IP68 certified (up to 1.5 meters) |
Heart Rate Monitor | Yes |
SpO2 Monitor | Yes |
Sport Modes | 90 (Outdoor Run, Indoor Run, Outdoor Walk, Indoor Walk, Outdoor Cycling, Spinning, Hiking, Basketball, Yoga, Rowing, Elliptical, Cricket, and more) |
Case Material | Plastic |
Band Material | Silicone |
Band Width | 22 millimeters |
Connectivity | Bluetooth |
Compatibility | Smartphone (Android/iPhone) |
Included Components | Watch, Charger, User Guide |
Warranty | 1 year |
Fire-Boltt Almighty Bluetooth Calling smartwatch
Key | Value |
---|
Brand | Fire-Boltt |
Model Name | Almighty |
Style | Smartwatch |
Colour | Black |
Screen Size | 1.4 Inches |
Features | Bluetooth Calling, Voice Assistance, AMOLED Always ON Display, Spo2, Heart rate and Blood Pressure Monitoring, Music Player |
Price | ₹4,990 |
Warranty | 1 Year |
Customer Ratings | 4.7 out of 5 stars with 9 ratings.
|
CrossBeats Orbit Infiniti 2.0 Super AMOLED Always On Display SmartWatch
Key | Value |
---|
Display | Super AMOLED Always-On Display with 454x454 pixel resolution |
Music Storage | 4GB built-in storage, supports up to 1000+ songs |
Sports Modes | 60+ sports modes with workout tracking and performance insights |
Health Metrics | Advanced motion sensor tracking, measures HR, sleep stats, SpO2, Blood Pressure, Breathe, etc. |
Bluetooth | Bluetooth 4.0 for seamless music streaming and instant connections |
Other Features | BT Calling, in-built games, fast charging, 3D Glass, AOD, 12 months warranty |
Price | ₹4,999 |
Fastrack Reflex Vox 2 Smart Watch
Key | Value |
---|
Brand | Fastrack |
Model Name | Reflex VOX 2.0 |
Style | Modern |
Color | Dark Blue |
Screen Size | 1.8 Inches |
Display | 1.8” HD display with 450 Nits Brightness |
BT Calling | Crystal clear calls, hands-free from the watch |
Music Storage | Store and listen to your playlist on the go |
TWS Connect | Connect to audio devices right from the watch and enjoy music |
AI Voice | Connect to Ok Google or Hey Siri just with a tap |
Multisport Modes | 50+ multisport modes with simple taps |
Watchfaces | 100+ |
Health Monitoring | BP Monitor, 24x7 HRM, and SpO2 |
Battery Life | Up to 5 days |
Water Resistance | IP68 rated |
Price | ₹4,985.01 |